Year | Total # of Postdocs | Citizenship | Gender | ||||
---|---|---|---|---|---|---|---|
International | USPR | Unknown | Female | Male | Unknown | ||
2011 | 1,091 | 53.5% (584) | 46.5% (507) | 0.0% (0) | 48.0% (524) | 52.0% (567) | 0.0% (0) |
2012 | 1,068 | 52.2% (558) | 47.8% (510) | 0.0% (0) | 47.9% (512) | 52.1% (556) | 0.0% (0) |
2013 | 1,057 | 52.4% (554) | 47.6% (503) | 0.0% (0) | 49.5% (523) | 550.5% (34) | 0.0% (0) |
2014 | 1,042 | 51.5% (537) | 48.5% (505) | 0.0% (0) | 51.1% (532) | 48.9% (510) | 0.0% (0) |
2015 | 1,068 | 53.3% (569) | 46.7% (499) | 0.0% (0) | 51.4% (549) | 48.6% (519) | 0.0% (0) |
2016 | 1,095 | 55.4% (607) | 44.6% (488) | 0.0% (0) | 51.3% (562) | 48.7% (533) | 0.0% (0) |
2017 | 1,059 | 58.5% (620) | 41.5% (439) | 0.0% (0) | 51.0% (540) | 49.0% (519) | 0.0% (0) |
2018 | 1,111 | 57.9 % (643) | 42.1% (468) | 0.0% (0) | 50.9% (566) | 49.1% (545) | 0.0% (0) |
2019 | 1,180 | 60.4% (713) | 39.6% (467) | 0.0% (0) | 50.7% (598) | 49.3% (582) | 0.0% (0) |
2020 | 894 | 55.7% (498) | 38.4% (343) | 5.9% (53) | 48.2% (431) | 43.1% (385) | 8.7% (78) |
2021 | 1,116 | 62.5% (697) | 33.7% (376) | 3.9% (43) | 49.6% (553) | 45.1% (503) | 5.4% (60) |
2022 | 1,144 | 61.1% (699) | 38.5% (440) | 0.4% (5) | 50.6% (579) | 44.8% (512) | 4.6% (53) |
2023 | 1,118 | 65.3% (730) | 34.5% (386) | 0.2% (2) | 49.4% (552) | 46.9% (524) | 3.8% (42) |
2024 | 1,185 | 64.4% (793) | 35.3% (418) | 0.3% (4) | 49.1% (582) | 46.5% (551) | 4.4% (52) |
Notes on the Data/Definitions
International: A person who is not a citizen, national, or resident alien of the United States.
USPR: U.S. citizens and permanent residents.
These data represent a snapshot of the UCSF postdoc community on November 1 in the given year.
You can also view this data in an interactive format.
UC San Francisco is a member of the Coalition for Next Generation Life Science, which includes Cornell University, Duke, Fred Hutchinson Cancer Center, Johns Hopkins, MIT, University of Maryland Baltimore County, University of Michigan, University of Pennsylvania, and the University of Wisconsin. The Coalition seeks to improve transparency related to career prospects and opportunities for life sciences trainees, including both graduate students and postdocs. Read more about the goals and plans of the Coalition.